Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 25.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 1.1 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye environmental use material medicinal social use wood |
Edible | barks seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 21 - 30 |
Germination temperacture (C°) | 12 - 13 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -29 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:261656-1 |
WFO ID | wfo-0000511444 |
COL ID | 63Z85 |
BDTFX ID | 80599 |
INPN ID | 610720 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |