A herb. The stem is trailing or climbing. It grows 30 cm tall. The stems can form roots at the nodes. The leaves are oval and 2-4 cm long by 1-3 cm wide. There are rounded teeth along the edge. The flower heads have long stalks.
Life form | annual | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.35 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | food medicinal poison |
Edible | flowers leaves shoots |
Therapeutic use | Inflammation (flower), Pharyngitis (flower), Toothache (flower), Cathartics (root), Xerostomia (seed), Anesthetic (unspecified), Gum (unspecified), Lithontriptic (unspecified), Piscicide (unspecified), Purgative (unspecified), Rheumatism (unspecified), Scabies (unspecified), Scurvy (unspecified), Throat (unspecified), Vulnerary (unspecified), Wound (unspecified), Psoriasis (unspecified), Diuretic (unspecified), Dysentery (unspecified), Insecticide (unspecified), Sialogogue (unspecified), Toothache (unspecified), Diuretics (unspecified), Nervous system diseases (unspecified), Pharyngitis (unspecified), Tongue diseases (unspecified), Urinary bladder calculi (unspecified), Dysentery (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:914780-1 |
WFO ID | wfo-0000134003 |
COL ID | 9FBG |
BDTFX ID | - |
INPN ID | 931959 |
Wikipedia (EN) | |
Wikipedia (FR) |