Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 0.5 - 1.0 |
Mature height (meter) | 0.75 - 0.9 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Fever (rhizome), Neuralgia (rhizome), Skin diseases (rhizome), Splenomegaly (rhizome), Anti-arrhythmia agents (root), Antirheumatic agents (root), Arthritis (root), Cardiotonic agents (root), Common cold (root), Fever (root), Neuralgia (root), Paralysis (root), Anti-poisoning (root), Scabies (root), Wounds and injuries (root), Antitussive agents (unspecified), Diarrhea (unspecified), Erysipelas (unspecified), Fever (unspecified), Gout (unspecified), Neuralgia (unspecified), Skin diseases (unspecified), Splenomegaly (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | 5 - 270 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:707249-1 |
WFO ID | wfo-0000517067 |
COL ID | 9G77 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |