Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 2.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal poison |
Edible | - |
Therapeutic use | Analgesics (root), Antipyretics (root), Antirheumatic agents (root), Effects on central nervous system (root), Diarrhea (root), Digestive system diseases (root), Fever (root), Hypnotics and sedatives (root), Nervous system diseases (root), Paralysis (root), Anti-poisoning (root), Sciatica (root), Skin diseases (root), Tetanus (root), Anti-poisoning (tuber), Poison (unspecified), Analgesics (unspecified), Antipyretics (unspecified), Antirheumatic agents (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | 5 - 270 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:707528-1 |
WFO ID | wfo-0000517540 |
COL ID | 9GFP |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |