Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.5 | ||||||||||||
Mature height (meter) | 0.45 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | environmental use medicinal |
Edible | roots |
Therapeutic use | Antidote(Poison) (unspecified), Bite(Bug) (unspecified), Bite(Snake) (unspecified), Demulcent (unspecified), Expectorant (unspecified), Leukemia (unspecified), Refrigerant (unspecified), Sore (unspecified), Tumor (unspecified), Antidote(Arrow poison) (unspecified), Cancer(Uterus) (unspecified), Medicine (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 8 - 9 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -45 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:139459-1 |
WFO ID | wfo-0000822669 |
COL ID | 6532L |
BDTFX ID | 77682 |
INPN ID | 161498 |
Wikipedia (EN) | Link |
Wikipedia (FR) |