Rhizome short, set with subulate rhizome scales. Fronds simply pinnate. Lamina pilose. Pinnae oblong, up to 20 x 10 mm, incised irregularly on acroscopic margin into mostly emarginate lobes. Sori borne at apices of pinna lobes.
Life form | - |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | rhizome |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | - |
Therapeutic use | Antipyretics (leaf), Antitussive agents (leaf), Cough (leaf), Diabetes mellitus (leaf), Eczema (leaf), Fever (leaf), Hypoglycemic agents (leaf), Skin diseases (leaf), Digestive system diseases (root), Fractures, bone (root), Anthelmintics (unspecified), Antipyretics (unspecified), Asthma (unspecified), Astringents (unspecified), Bronchitis (unspecified), Cardiovascular system (unspecified), Central nervous system diseases (unspecified), Common cold (unspecified), Cough (unspecified), Diabetes mellitus (unspecified), Emetics (unspecified), Fever (unspecified), Insect bites and stings (unspecified), Migraine disorders (unspecified), Parasympatholytics (unspecified), General tonic for rejuvenation (unspecified), Skin diseases (unspecified), Anti-bacterial agents (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:17010830-1 |
WFO ID | wfo-0001107912 |
COL ID | 653JJ |
BDTFX ID | 125542 |
INPN ID | 807177 |
Wikipedia (EN) | |
Wikipedia (FR) |