Rich river-bottoms and mountain slopes. Woodland on moist rich soils
Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 8.0 | ||||||||||||
Mature height (meter) | 20.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.9 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fiber material medicinal poison wood |
Edible | flowers nectars saps seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | graftings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -23 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:271789-2 |
WFO ID | wfo-0000522269 |
COL ID | 65BZC |
BDTFX ID | 81751 |
INPN ID | 610760 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |