Not known as a truly wild plant
Life form | perennial |
Growth form | forb |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 2.0 |
Root system | - |
Rooting depth (meter) | 1.5 |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use fiber food material medicinal |
Edible | leaves roots shoots |
Therapeutic use | Ear diseases (flower), Insecticides (leaf), Wound healing (leaf), Antineoplastic agents (rhizome), Contraceptive agents (rhizome), Molluscacides (rhizome), Spermatocidal agents (rhizome), Insecticides (stem), Antineoplastic agents (unspecified), Insect repellents (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings suckers |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 12 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | 17 - 30 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:941416-1 |
WFO ID | wfo-0001046801 |
COL ID | 6K4YK |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |