Found on steep calcareous slopes, in xerophilous scrub and submontane scrub; at elevations from 565-1,685 metres.
Life form | perennial | ||||||||||||
Growth form | |||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.1 - 0.5 | ||||||||||||
Mature height (meter) | 0.3 - 0.5 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use |
Edible | flowers leaves roots |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 12 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -7 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:62342-1 |
WFO ID | wfo-0000754920 |
COL ID | 5TQNC |
BDTFX ID | 123851 |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |