Dry forest and rainforest at elevations from sea level up to 1,700 metres, but mainly from 500-1,500 metres.
Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 0.1 | ||||||||||||
Mature height (meter) | 10.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 1.5 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use food material ornamental social use |
Edible | fruits seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 22 - 27 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:664013-1 |
WFO ID | wfo-0000932318 |
COL ID | BCS2 |
BDTFX ID | - |
INPN ID | 447742 |
Wikipedia (EN) | Link |
Wikipedia (FR) |