Life form | annual | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | epizoochory | ||||||||||||
Mature width (meter) | 0.15 | ||||||||||||
Mature height (meter) | 0.2 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves |
Therapeutic use | Antibilious (unspecified), Diuretic (unspecified), Dropsy (unspecified), Emmenagogue (unspecified), Sclerosis (unspecified), Stimulant (unspecified), Tonic (unspecified), Gout (unspecified), Malaria (unspecified), Sudorific (unspecified), Vulnerary (unspecified), Cancer (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -23 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77189678-1 |
WFO ID | wfo-0000933214 |
COL ID | 5FGVH |
BDTFX ID | 165472 |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |