It is a Mediterranean climate plant.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | epizoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.07 - 0.13 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal poison social use spice vertebrate poison |
Edible | leaves |
Therapeutic use | Spasm (unspecified), Tumor(Liver) (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:98446-3 |
WFO ID | wfo-0000934146 |
COL ID | BDPD |
BDTFX ID | 2392 |
INPN ID | 80983 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |