Shady areas in forests, limestone forests, ravines, grassy roadsides; at elevations from 400-2,600 metres. Moist, rocky places in Nepal.
Life form | perennial |
Growth form | herb |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 0.5 - 1.0 |
Mature height (meter) | 0.1 - 0.15 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | fodder medicinal potherb |
Edible | leaves |
Therapeutic use | Colic (root), Abscess (unspecified), Bite(Snake) (unspecified), Boil (unspecified), Burn (unspecified), Epistaxis (unspecified), Fever (unspecified), Inflammation (unspecified), Pneumonia (unspecified), Sore(Throat) (unspecified), Tonsillitis (unspecified), Trauma (unspecified), Tumor (unspecified), Wound (unspecified), Analgesic (unspecified), Bronchitis (unspecified), Hypertension (unspecified), Respiratory tract infections (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:444616-1 |
WFO ID | wfo-0000934390 |
COL ID | BDPW |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |