Saline dunes and other coastal habitats, usually on nutritionally poor soil. Sandy, often very exposed coastal situations, where it can form large colonies, at elevations up to 10 metres.
Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | - |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 2.0 - 3.0 |
Mature height (meter) | 1.1 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use fiber |
Edible | fruits roots |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings suckers |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:8520-2 |
WFO ID | wfo-0000943032 |
COL ID | BSY8 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |