An onion herb. It can have one or two bulbs. There are 1 or 2 leaves. The stalks is 20-40 cm long and covered with leaf sheaths for up to 1/2 its length. The flower head is half round.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.4 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | gene source |
Edible | bulbs flowers leaves |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 30 - 365 |
Germination temperacture (C°) | 10 |
Germination luminosity | light |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:528395-1 |
WFO ID | wfo-0000756711 |
COL ID | 5TX75 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |