An infrequent casual of disturbed ground in Britain.
An infrequent casual in Britain.
Life form | annual | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | epizoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.7 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c4 |
Light |
|
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | dye poison |
Edible | leaves seeds stems |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 10 - 15 |
Germination temperacture (C°) | 21 - 23 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -29 |
Optimum temperature (C°) | 19 - 30 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:59679-1 |
WFO ID | wfo-0000530499 |
COL ID | CH6V |
BDTFX ID | 4017 |
INPN ID | 82024 |
Wikipedia (EN) | |
Wikipedia (FR) |