Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | - |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | flowers leaves |
Therapeutic use | Cardiotonic agents (flower), Hypotension (flower), Asthma (fruit), Cough (fruit), Demulcents (fruit), Diuretics (fruit), Kidney calculi (fruit), Liver diseases (fruit), General tonic for rejuvenation (fruit), Asthma (leaf), Cough (leaf), Demulcents (leaf), Diuretics (leaf), Kidney calculi (leaf), Liver diseases (leaf), General tonic for rejuvenation (leaf), Alterative (unspecified), Diaphoretic (unspecified), Diuretic (unspecified), Lower Pulse (unspecified), Tea (unspecified), Tonic (unspecified), Refrigerant (unspecified), Demulcent (unspecified), Anti-infective agents (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 7 - 30 |
Germination temperacture (C°) | 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:113367-1 |
WFO ID | wfo-0000533780 |
COL ID | DM36 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |