Life form | annual |
Growth form | herb |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | - |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Malaria (aerial part), Antipyretics (leaf), Stomach diseases (leaf), Hair loss (leaf), Headache (leaf), Laxatives (leaf), Malaria (leaf), Migraine disorders (leaf), Nasal disease (leaf), General tonic for rejuvenation (leaf), Skin diseases (leaf), Malaria (root), Muscle strength (root), Antipyretics (unspecified), Diuretics (unspecified), Fever (unspecified), Appetite stimulants (unspecified), Burns (unspecified), Fractures, bone (unspecified), Jaundice (unspecified), Skin diseases (unspecified), Stomach diseases (unspecified), Antihypertensive agents (whole plant), Diuretics (whole plant), Fever (whole plant), Malaria (whole plant), Snake bites (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:45208-1 |
WFO ID | wfo-0000534042 |
COL ID | DTSK |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |