A herb. It grows 1-2 m tall. The stem is stout and hollow. The leaves have long stalks. The leaves have 3 leaflets. They are oval and there are teeth along the edge. The flower stalk is stout and 20 cm long. There are 20 or more rays.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.0 - 2.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months | - | ||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | essential oil food medicinal spice |
Edible | roots seeds |
Therapeutic use | General tonic for rejuvenation (leaf), Stomach diseases (leaf), Abdominal pain (root), Appetite stimulants (root), Cardiotonic agents (root), Cardiovascular agents (root), Condiments (root), Constipation (root), Dysentery (root), Dyspepsia (root), Expectorants (root), Flatulence (root), Insect repellents (root), Insecticides (root), Postnatal care (root), General tonic for rejuvenation (root), Stomach diseases (root), Tooth diseases (root), Vomiting (root), Diaphoretic (root), Atrophy (unspecified), Carminative (unspecified), Dysentery (unspecified), Dyspepsia (unspecified), Menorrhagia (unspecified), Nausea (unspecified), Palate (unspecified), Puerperium (unspecified), Rinderpest (unspecified), Sore (unspecified), Stomach (unspecified), Stimulant (unspecified), Appetite stimulants (unspecified), Cardiotonic agents (unspecified), Constipation (unspecified), Cough (unspecified), Diuretics (unspecified), Eczema (unspecified), Fever (unspecified), Flatulence (unspecified), Gout (unspecified), Hematologic diseases (unspecified), Intestinal diseases, parasitic (unspecified), Leprosy (unspecified), Menstruation disturbances (unspecified), Menstruation-inducing agents (unspecified), Oral ulcer (unspecified), General tonic for rejuvenation (unspecified), Ulcer (unspecified), Diaphoretic (unspecified), Atrophy (whole plant), Constipation (whole plant), Dysentery (whole plant), Dyspepsia (whole plant), Liver diseases (whole plant), Menorrhagia (whole plant), Oral ulcer (whole plant), General tonic for rejuvenation (whole plant), Rinderpest (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:837632-1 |
WFO ID | wfo-0000536202 |
COL ID | DYTW |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |