Grows in vine forest in coastal areas to 200 m alt.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 20.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food medicinal social use |
Edible | - |
Therapeutic use | Abdominal pain (leaf), Headache (leaf), Antiemetics (root), Contraceptive agents (root), Flatulence (root), Menstruation-inducing agents (root), Anti-poisoning (root), General tonic for rejuvenation (root), Carminative (unspecified), Dermatosis (unspecified), Emmenagogue (unspecified), Fever (unspecified), Medicine (unspecified), Philter (unspecified), Tonic (unspecified), Swelling (unspecified), Tympanitis (unspecified), Inflammatory bowel diseases (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 23 - 29 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:92718-1 |
WFO ID | wfo-0000547501 |
COL ID | GPL2 |
BDTFX ID | - |
INPN ID | 705876 |
Wikipedia (EN) | Link |
Wikipedia (FR) |