Life form | perennial |
Growth form | herb |
Growth support | - |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.2 - 0.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | - |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal poison |
Edible | - |
Therapeutic use | Bite(Snake) (unspecified), Cacoethes (unspecified), Cancer(Nose) (unspecified), Polyp(Nose) (unspecified), Sclerosis(Spleen) (unspecified), Sclerosis(Stomach) (unspecified), Tonic (unspecified), Tumor(Liver) (unspecified), Tumor(Uterus) (unspecified), Stomachic (unspecified), Poison (unspecified), Sclerosis(Liver) (unspecified), Sclerosis(Uterus) (unspecified), Tumor (unspecified), Contraceptive agents (unspecified), Liver diseases (unspecified), Snake bites (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 23 - 29 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:92939-1 |
WFO ID | wfo-0000547799 |
COL ID | 5VQZJ |
BDTFX ID | 103046 |
INPN ID | 610795 |
Wikipedia (EN) | |
Wikipedia (FR) |