Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | dioecy | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | - | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) | - |
Uses | - |
Edible | shoots |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 21 - 30 |
Germination temperacture (C°) | 15 - 21 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | -35 |
Optimum temperature (C°) | 15 - 30 |
Size | - |
Vigor | - |
Productivity | - |
LSID | - |
WFO ID | wfo-0000634067 |
COL ID | 7JBBK |
BDTFX ID | 7235 |
INPN ID | 131757 |
Wikipedia (EN) | |
Wikipedia (FR) |