Life form | annual | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | epizoochory | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.05 - 0.17 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.04 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | rhizobia | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | - |
Edible | pods seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:479780-1 |
WFO ID | wfo-0000212562 |
COL ID | J2G2 |
BDTFX ID | 8166 |
INPN ID | 84900 |
Wikipedia (EN) | Link |
Wikipedia (FR) |