Open country near the sea.
Life form | perennial |
Growth form | tree |
Growth support | - |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 7.5 - 10.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | gene source material medicinal wood |
Edible | fruits |
Therapeutic use | Antipyretics (fruit), Antirheumatic agents (fruit), Paralysis (fruit), Anti-bacterial agents (leaf), Antifungal agents (leaf), Antipyretics (leaf), Antirheumatic agents (leaf), Antitubercular agents (leaf), Dysentery (leaf), Hemiplegia (leaf), Pruritus (leaf), Skin diseases (leaf), Snake bites (leaf), Anti-infective agents, local (root), Arthritis (root), Heart diseases (root), Parasympatholytics (root), General tonic for rejuvenation (root), Anti-infective agents (seed), Respiratory (unspecified), Rheumatism (unspecified), Antirheumatic agents (unspecified), Edema (unspecified), Paralysis (unspecified), Parasympatholytics (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:771414-1 |
WFO ID | wfo-0000555325 |
COL ID | J7YH |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |