Pastures and waste ground. Grassland and forests; at elevations from 600-2,800 metres.
Life form | perennial |
Growth form | - |
Growth support | - |
Foliage retention | - |
Sexuality | dioecy |
Pollination | - |
Spread | - |
Mature width (meter) | 0.43 |
Mature height (meter) | 0.45 - 0.5 |
Root system | rhizome |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal oil |
Edible | rhizomes roots |
Therapeutic use | Diarrhea (root), Edema (root), Fatigue (root), Gastrointestinal diseases (root), Pregnancy complications (root), Urination disorders (root), Anemia (unspecified), Aperient (unspecified), Cough (unspecified), Pregnancy (unspecified), Viricide (unspecified), Anorexia (unspecified), Bronchitis (unspecified), Dyspepsia (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -15 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:182978-1 |
WFO ID | wfo-0000046429 |
COL ID | JK7S |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |