An understorey tree in primary or secondary evergreen forests, often on slopes, at elevations from 100-1,300 metres in southern China.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | - |
Pollination | - |
Spread | - |
Mature width (meter) | 0.2 - 0.3 |
Mature height (meter) | 15.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | 0.9 |
Flower color | - |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | construction dye food material medicinal ornamental poison timber wood |
Edible | flowers fruits leaves seeds |
Therapeutic use | Constipation (bark), Diuretics (bark), Antiviral agents (fruit), Central nervous system diseases (whole plant), Diuretics (whole plant), Cardiovascular system (whole plant excluding root) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | 24 - 28 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:339677-1 |
WFO ID | wfo-0000305379 |
COL ID | K6TB |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |