It is a temperate plant. Plants grow in Nepal from 600-2500 m altitude. They occur on exposed, rocky hillsides. It can grow in sun or shade. They are hardy.
Life form | perennial |
Growth form | shrub |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | |
Spread | - |
Mature width (meter) | 1.0 - 1.5 |
Mature height (meter) | 3.25 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye medicinal |
Edible | flowers fruits seeds |
Therapeutic use | Anti-bacterial agents (bark), Endophthalmitis (bark), Malaria (bark), Laxatives (fruit), Anti-inflammatory agents (root), Antineoplastic agents (root), Cardiovascular system (root), Ear diseases (root), Endophthalmitis (root), Fever (root), Jaundice (root), Increase leukocytes (root), Leukorrhea (root), Parasympatholytics (root), Skin diseases (root), Thrombosis (root), Ulcer (root), Wounds and injuries (root), Urethral diseases (root), Antinematodal agents (stem), Antirheumatic agents (stem), Dental caries (stem), Laxatives (stem), Diaphoretic (stem), Alterative (unspecified), Aperient (unspecified), Diaphoretic (unspecified), Ophthalmia (unspecified), Piles (unspecified), Refrigerant (unspecified), Sore (unspecified), Stomachic (unspecified), Tumor(Abdomen) (unspecified), Eye (unspecified), Tonic (unspecified), Boil (unspecified), Conjunctivitis (unspecified), Laxative (unspecified), Anti-inflammatory agents (unspecified), Dysentery (unspecified), Endophthalmitis (unspecified), Fertility agents (unspecified), Mental disorders (unspecified), Oral ulcer (unspecified), Scorpion stings (unspecified), Snake bites (unspecified), Ulcer (unspecified), Antifungal agents (whole plant excluding root), Endophthalmitis (wood) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 60 - 180 |
Germination temperacture (C°) | 10 - 18 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:106433-1 |
WFO ID | wfo-0000562803 |
COL ID | LJGD |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |