Woods and thickets in mountains, by the coast in C. Chile, favouring humid areas.
Woods and thickets in mountains, by the coast in C. Chile, favouring humid areas.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | climber | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.0 - 1.5 | ||||||||||||
Mature height (meter) | 2.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | roots tubers |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | divisions seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -6 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:63404-1 |
WFO ID | wfo-0000761863 |
COL ID | 5WNMW |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |