Steep shady rocky ravines, often gregarious, 1800-2700 metres.
Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | monoecy |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | 2.0 |
Mature height (meter) | 2.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal tea wood |
Edible | barks leaves |
Therapeutic use | Antipyretics (bark), Antirheumatic agents (leaf), Cathartics (leaf), Syphilis (leaf), Diaphoretic (leaf), Poison (unspecified), Abdominal pain (unspecified), Anticonvulsants (unspecified), Diaphoretic (wood) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -11 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:340327-1 |
WFO ID | wfo-0000576661 |
COL ID | NZF5 |
BDTFX ID | 11695 |
INPN ID | 87145 |
Wikipedia (EN) | |
Wikipedia (FR) |