Forest margins and grasslands, from sea-level up to 2,000 metres. Thickets, roadsides and secondary forest at elevations from sea-level up to 2,300 metres.
Life form | perennial |
Growth form | shrub |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 3.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal poison |
Edible | - |
Therapeutic use | Analgesic (unspecified), Arthritis (unspecified), Epistaxis (unspecified), Hematemesis (unspecified), Hematuria (unspecified), Hemoptysis (unspecified), Hemostat (unspecified), Rheumatism (unspecified), Swelling (unspecified), Trauma (unspecified), Bruise (unspecified), Decoagulant (unspecified), Wound (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:861432-1 |
WFO ID | wfo-0000770460 |
COL ID | PMGL |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |