A tropical plant. It grows in evergreen forests up to 1,400 m above sea level.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 4.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | fuel material medicinal |
Edible | barks |
Therapeutic use | Diuretics (aerial part), Appetite stimulants (bark), Chronic disease (bark), Flatulence (bark), Liver diseases (bark), Pneumonia (bark), General tonic for rejuvenation (bark), Scorpion stings (bark), Skin diseases (bark), Wounds and injuries (bark), Abdominal pain (leaf), Scorpion stings (leaf), Wounds and injuries (leaf), Antipyretics (root), Gastrointestinal diseases (shoot), Abdominal pain (stem), Aphthae (unspecified), Deobstruent (unspecified), Fever (unspecified), Hepatic-Obstruction (unspecified), Hepatitis (unspecified), Skin (unspecified), Masticatory (unspecified), Stomatitis (unspecified), Carminative (unspecified), Sore (unspecified), Ache(Stomach) (unspecified), Skin diseases (unspecified), Diuretics (whole plant excluding root) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:861509-1 |
WFO ID | wfo-0000771452 |
COL ID | 5WVSQ |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |