Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | monoecy | ||||||||||||
Pollination | anemogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 3.75 | ||||||||||||
Mature height (meter) | 15.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use fiber fuel material medicinal wood |
Edible | - |
Therapeutic use | Adjuvant (bark), Strengthener (bark), Venereal Aid (bark), Dermatological Aid (leaf), Kidney Aid (leaf), Antirheumatic (External) (unspecified), Dermatological Aid (unspecified), Herbal Steam (unspecified), Panacea (unspecified), Strengthener (unspecified), Rheumatism (unspecified), Swelling (unspecified), Poultice (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | 3 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:60450448-2 |
WFO ID | wfo-0000911903 |
COL ID | 7C9LY |
BDTFX ID | 121595 |
INPN ID | 126454 |
Wikipedia (EN) | |
Wikipedia (FR) |