Life form | perennial | ||||||||||||
Growth form | tree | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 2.0 | ||||||||||||
Mature height (meter) | 10.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | 0.3 | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | medicinal |
Edible | fruits |
Therapeutic use | Alcoholism (unspecified), Antidote (unspecified), Antiphlogistic (unspecified), Antivinous (unspecified), Apertif (unspecified), Astringent (unspecified), Eruption (unspecified), Fish-Bones (unspecified), Herpes (unspecified), Lung (unspecified), Pharyngitis (unspecified), Sialogogue (unspecified), Sore(Throat) (unspecified), Stomachic (unspecified), Thirst (unspecified), Apprehension (unspecified), Flux (unspecified), Intoxication (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:127264-1 |
WFO ID | wfo-0000583427 |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |