It is a tropical plant. It grows in primary and secondary forests up to 600 m above sea level. It can be near the coast and on rocky and sandy soils.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | dioecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 33.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use food fuel material medicinal social use timber wood |
Edible | fruits seeds |
Therapeutic use | Antiphlogistic (unspecified), Antivinous (unspecified), Astringent (unspecified), Fish-Bones (unspecified), Flux (unspecified), Herpes (unspecified), Sialogogue (unspecified), Stimulant (unspecified), Stomachic (unspecified), Antidote (unspecified), Eruption (unspecified), Tonic (unspecified), Demulcent (unspecified), Rubefacient (unspecified), Soap (unspecified), Spice (unspecified), Laxative (unspecified), Puerperium (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:127277-1 |
WFO ID | wfo-0000583439 |
COL ID | QJGB |
BDTFX ID | - |
INPN ID | 706001 |
Wikipedia (EN) | Link |
Wikipedia (FR) |