Stony places, pastures and rocks on poor soils in mountainous areas.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | |||||||||||||
Spread | anemochory | ||||||||||||
Mature width (meter) | 0.3 | ||||||||||||
Mature height (meter) | 0.6 | ||||||||||||
Root system | tap-root | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | flowers |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 30 - 60 |
Germination temperacture (C°) | 12 - 15 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | -18 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:189209-1 |
WFO ID | wfo-0000087491 |
COL ID | 5XBRJ |
BDTFX ID | 14560 |
INPN ID | 89145 |
Wikipedia (EN) | |
Wikipedia (FR) | Link |