Broadleaved evergreen forest; at elevations from 100-2,000 metres.
Life form | - |
Growth form | tree |
Growth support | - |
Foliage retention | evergreen |
Sexuality | monoecy |
Pollination | - |
Spread | - |
Mature width (meter) | 0.02 - 0.04 |
Mature height (meter) | 11.5 - 17.5 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) | - |
Uses | timber wood |
Edible | nuts seeds |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:295390-1 |
WFO ID | wfo-0000813716 |
COL ID | RNYV |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |