Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | 1.75 - 2.25 | ||||||||||||
Mature height (meter) | 3.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal wood |
Edible | - |
Therapeutic use | Astringent (unspecified), Cough (unspecified), Fever (unspecified), Laxative (unspecified), Malaria (unspecified), Palsy (unspecified), Pleurisy (unspecified), Tonic (unspecified), Venereal (unspecified), Emetic (unspecified), Poison (unspecified), Skin (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings |
Germination duration (days) | - |
Germination temperacture (C°) | 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:746238-1 |
WFO ID | wfo-0000830136 |
COL ID | 6S65G |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |