Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.4 - 0.45 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.3 | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | environmental use medicinal |
Edible | - |
Therapeutic use | Analgesic (leaf), Cold Remedy (leaf), Cough Medicine (leaf), Dermatological Aid (leaf), Orthopedic Aid (leaf), Snake Bite Remedy (leaf), Cathartic (root), Tuberculosis Remedy (root), Eye Medicine (root), Analgesic (unspecified), Orthopedic Aid (unspecified), Heart Medicine (unspecified), Pediatric Aid (unspecified), Dermatological Aid (unspecified), Snake Bite Remedy (unspecified), Emetic (unspecified), Gastrointestinal Aid (unspecified), Kidney Aid (unspecified), Stimulant (unspecified), Tonic (unspecified), Unspecified (unspecified), Tumor (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 30 - 70 |
Germination temperacture (C°) | 3 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:192230-1 |
WFO ID | wfo-0000043449 |
COL ID | T9FD |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |