Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.0 - 3.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food dye environmental use essential oil food material medicinal social use tea |
Edible | flowers leaves roots |
Therapeutic use | Ankle (unspecified), Anodyne (unspecified), Burn (unspecified), Cramps (unspecified), Fever (unspecified), Knee (unspecified), Parturition (unspecified), Smallpox (unspecified), Sore (unspecified), Stimulant (unspecified), Typhus (Typhoid) (unspecified), Arthritis (unspecified), Tea (unspecified), Gonorrhea (unspecified), Sudorific (unspecified), Boil (unspecified), Carbuncle (unspecified), Malaria (unspecified), Poultice (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77112331-1 |
WFO ID | wfo-0000603083 |
COL ID | 5Y8WV |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |