Life form | perennial |
Growth form | |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | monoecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 1.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | material medicinal |
Edible | fruits |
Therapeutic use | Headache (unspecified), Antidote(Crocodile) (unspecified), Bite(Dog) (unspecified), Bite(Snake) (unspecified), Cholera (unspecified), Convulsion (unspecified), Diarrhea (unspecified), Dysentery (unspecified), Epididymitis (unspecified), Fever (unspecified), Halitosis (unspecified), Hydrocoele (unspecified), Insecticide (unspecified), Jaundice (unspecified), Liver (unspecified), Madness (unspecified), Neuralgia (unspecified), Piscicide (unspecified), Purgative (unspecified), Rabies (unspecified), Scabies (unspecified), Sore (unspecified), Stomach (unspecified), Venereal (unspecified), Splenitis (unspecified), Sprain (unspecified), Syphilis (unspecified), Epilepsy (unspecified), Laxative (unspecified), Pleurisy (unspecified), Pneumonia (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:60464928-2 |
WFO ID | wfo-0000852603 |
COL ID | 5YK8H |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |