Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | evergreen | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | endozoochory | ||||||||||||
Mature width (meter) | 1.75 - 2.25 | ||||||||||||
Mature height (meter) | 1.5 - 1.8 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | 0.2 | ||||||||||||
Root diameter (meter) | 0.4 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | |||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal wood |
Edible | barks flowers leaves |
Therapeutic use | Antitoxins (bark), Astringents (bark), Fistula (bark), Respiratory tract infections (bark), Sinusitis (bark), Vomiting (bark), Cooling effect on body (bark), Astringents (flower), Cardiotonic agents (flower), Heart diseases (flower), Inflammatory bowel diseases (flower), General tonic for rejuvenation (flower), Antioxidants (leaf), Oral ulcer (leaf), Skin diseases (leaf), Antifungal agents (root), Fistula (root), Sinusitis (root), Antifungal agents (stem), Fistula (unspecified), Ringworm (unspecified), Wen (unspecified), Angina pectoris, variant (unspecified), Astringents (unspecified), Burns (unspecified), Furunculosis (unspecified), Respiratory tract infections (unspecified), Sinusitis (unspecified), Skin diseases (unspecified), Thirst (unspecified), Tooth diseases (unspecified), Vomiting (unspecified), Disorder of head (unspecified), Anti-bacterial agents (whole plant excluding root) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -11 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77144221-1 |
WFO ID | wfo-0001341236 |
COL ID | 5YQCD |
BDTFX ID | 36292 |
INPN ID | 104043 |
Wikipedia (EN) | |
Wikipedia (FR) | Link |