It is a temperate plant. It grows in alkaline soil.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | |||||||||||||
Spread | barochory | ||||||||||||
Mature width (meter) | 0.5 | ||||||||||||
Mature height (meter) | 0.23 - 0.25 | ||||||||||||
Root system | rhizome | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | |
Hardiness (USDA) |
Uses | medicinal |
Edible | leaves |
Therapeutic use | Hemorrhage (whole plant), Jaundice (whole plant), Urination disorders (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:30303328-2 |
WFO ID | wfo-0000603883 |
COL ID | 5Z5N5 |
BDTFX ID | 17254 |
INPN ID | 91118 |
Wikipedia (EN) | Link |
Wikipedia (FR) | Link |