Deciduous forest and secondary scrub.
Life form | perennial |
Growth form | shrub |
Growth support | climber |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 7.0 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye environmental use food material medicinal poison social use |
Edible | fruits saps stems |
Therapeutic use | Abortifacient (unspecified), Anodyne (unspecified), Antiabortifacient (unspecified), Bite(Snake) (unspecified), Cold (unspecified), Dentifrice (unspecified), Dysentery (unspecified), Fever (unspecified), Gonorrhea (unspecified), Madness (unspecified), Migraine (unspecified), Ophthalmia (unspecified), Ovary (unspecified), Pyorrhea (unspecified), Sinusitis (unspecified), Skin (unspecified), Sore(Throat) (unspecified), Stomatitis (unspecified), Teeth (unspecified), Toothache (unspecified), Wound (unspecified), Laxative (unspecified), Purgative (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:264225-1 |
WFO ID | wfo-0000612683 |
COL ID | WHX2 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |