Calyx nearly entirely free from ovary, inferior; tube nearly absent or only up to 1.5 mm. Ovary inferior only for corolla.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | - | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | entomogamy | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 3.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | roots |
Therapeutic use | Anemia (unspecified), Aphrodisiac (unspecified), Cancer(Cervix) (unspecified), Hypertension (unspecified), Nephritis (unspecified), Diabetes (unspecified), Enteritis (unspecified), Gastritis (unspecified), Hematogenic (unspecified), Hyperacidity (unspecified), Tonic (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 14 - 28 |
Germination temperacture (C°) | 20 |
Germination luminosity | light |
Germination treatment | - |
Minimum temperature (C°) | -29 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77112229-1 |
WFO ID | wfo-0000923313 |
COL ID | 5GJJW |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |