The typical variety is a smaller and weak-stemmed, more mesophytic plant with soft, ovate leaves c. 50 mm long and shorter nodes.
Life form | |
Growth form | herb |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.78 |
Root system | creeping-root |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye medicinal |
Edible | flowers leaves shoots |
Therapeutic use | Abscess (leaf), Anti-inflammatory agents (leaf), Antipyretics (leaf), Diabetes mellitus (leaf), Diarrhea (leaf), Diuretics (leaf), Furunculosis (leaf), Hypoglycemic agents (leaf), Jaundice (leaf), Cooling effect on body (leaf), Abscess (shoot), Anti-inflammatory agents (shoot), Antipyretics (shoot), Diabetes mellitus (shoot), Diarrhea (shoot), Diuretics (shoot), Furunculosis (shoot), Hypoglycemic agents (shoot), Jaundice (shoot), Cooling effect on body (shoot), Abscess (unspecified), Alexiteric (unspecified), Ascites (unspecified), Bactericide (unspecified), Bite(Bug) (unspecified), Bite(Snake) (unspecified), Boil (unspecified), Conjunctivitis (unspecified), Depurative (unspecified), Diarrhea (unspecified), Dysuria (unspecified), Fever (unspecified), Heart (unspecified), Laryngitis (unspecified), Malaria (unspecified), Mumps (unspecified), Swelling (unspecified), Throat (unspecified), Cold (unspecified), Diuretic (unspecified), Gonorrhea (unspecified), Hemorrhage (unspecified), Headache (unspecified), Pharyngitis (unspecified), Tonsillitis (unspecified), Eye diseases (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 30 - 37 |
Germination temperacture (C°) | 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:77169466-1 |
WFO ID | wfo-0000358666 |
COL ID | 5GKL2 |
BDTFX ID | - |
INPN ID | 853919 |
Wikipedia (EN) | |
Wikipedia (FR) |