A herb. It is erect and stout. It can be 1 m tall. The leaves are 3-7 cm long by 0.8-1.5 cm wide. They are spoon shaped and narrow. The flowers are blue. The capsule is 3 angled. There are 3 seeds.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | - | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 0.8 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months |
|
||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | dye food medicinal |
Edible | flowers leaves roots seeds shoots |
Therapeutic use | Abscess (leaf), Anti-inflammatory agents (leaf), Antipyretics (leaf), Diabetes mellitus (leaf), Diarrhea (leaf), Diuretics (leaf), Furunculosis (leaf), Hypoglycemic agents (leaf), Jaundice (leaf), Cooling effect on body (leaf), Abscess (shoot), Anti-inflammatory agents (shoot), Antipyretics (shoot), Diabetes mellitus (shoot), Diarrhea (shoot), Diuretics (shoot), Furunculosis (shoot), Hypoglycemic agents (shoot), Jaundice (shoot), Cooling effect on body (shoot), Abscess (unspecified), Alexiteric (unspecified), Ascites (unspecified), Bactericide (unspecified), Bite(Bug) (unspecified), Bite(Snake) (unspecified), Boil (unspecified), Conjunctivitis (unspecified), Depurative (unspecified), Diarrhea (unspecified), Dysuria (unspecified), Fever (unspecified), Heart (unspecified), Laryngitis (unspecified), Malaria (unspecified), Mumps (unspecified), Swelling (unspecified), Throat (unspecified), Cold (unspecified), Diuretic (unspecified), Gonorrhea (unspecified), Hemorrhage (unspecified), Bilious (unspecified), Laxative (unspecified), Pharyngitis (unspecified), Tonsillitis (unspecified), Eye diseases (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 30 - 37 |
Germination temperacture (C°) | 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:172242-1 |
WFO ID | wfo-0000360346 |
COL ID | XFPY |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |