Life form | perennial | ||||||||||||
Growth form | shrub | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | |||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 2.25 - 4.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | 0.2 | ||||||||||||
Flower color | |||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | fruits leaves |
Therapeutic use | - |
Human toxicity | - |
Animal toxicity | - |
Mode | - |
Germination duration (days) | 180 - 365 |
Germination temperacture (C°) | 21 |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | -29 |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:722592-1 |
WFO ID | wfo-0001017036 |
COL ID | YY3V |
BDTFX ID | 19158 |
INPN ID | 92678 |
Wikipedia (EN) | |
Wikipedia (FR) |