Umbel 10-20-flowered; flowers fragrant; perigone green tinged with red.
Life form | perennial | ||||||||||||
Growth form | herb | ||||||||||||
Growth support | free-standing | ||||||||||||
Foliage retention | deciduous | ||||||||||||
Sexuality | hermaphrodite | ||||||||||||
Pollination | - | ||||||||||||
Spread | - | ||||||||||||
Mature width (meter) | - | ||||||||||||
Mature height (meter) | 1.0 | ||||||||||||
Root system | - | ||||||||||||
Rooting depth (meter) | - | ||||||||||||
Root diameter (meter) | - | ||||||||||||
Flower color | - | ||||||||||||
Blooming months |
|
||||||||||||
Fruit color | - | ||||||||||||
Fruiting months | - | ||||||||||||
Nitrogen fixer | - | ||||||||||||
Photosynthetic pathway | - |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | medicinal |
Edible | - |
Therapeutic use | Abdominal pain (bulb), Abscess (bulb), Antineoplastic agents (bulb), Antirheumatic agents (bulb), Contraceptive agents (bulb), Hemorrhoids (bulb), Counterirritant (bulb), Suppuration (bulb), Ear diseases (leaf), Earache (leaf), Abdominal pain (root), Antifungal agents (tuber), Asthma (tuber), Bronchial diseases (tuber), Chest pain (tuber), Cough (tuber), Dysentery (tuber), Melena (tuber), Mucus discharge (tuber), Ache(Ear) (unspecified), Rheumatism (unspecified), Rubefacient (unspecified), Tubercle (unspecified), Whitlow (unspecified), Fistula (unspecified), Tumor (unspecified), Immunostimulant (unspecified), Anti-bacterial agents (unspecified), Fever (unspecified), Hypersensitivity (unspecified), Inflammation (unspecified), Malaria (unspecified), Skin diseases (unspecified), Antitubercular agents (whole plant), Hypersensitivity (whole plant) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | - |
Germination temperacture (C°) | - |
Germination luminosity | - |
Germination treatment | - |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:63951-1 |
WFO ID | wfo-0000764562 |
COL ID | ZGQM |
BDTFX ID | - |
INPN ID | 631017 |
Wikipedia (EN) | Link |
Wikipedia (FR) |