It is a tropical plant.
Life form | perennial |
Growth form | shrub |
Growth support | free-standing |
Foliage retention | deciduous |
Sexuality | hermaphrodite |
Pollination | entomogamy |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 0.4 - 0.55 |
Root system | - |
Rooting depth (meter) | - |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | rhizobia |
Photosynthetic pathway | c3 |
Light | - |
Soil humidity | - |
Soil texture | - |
Soil acidity | - |
Soil nutriment | - |
Hardiness (USDA) |
Uses | animal food environmental use fiber forage material medicinal poison vertebrate poison |
Edible | - |
Therapeutic use | Burns (aerial part), Anti-bacterial agents (leaf), Antifungal agents (leaf), Cooling effect on body (leaf), Angiotensin-converting enzyme inhibitors (root), Antineoplastic agents (root), Cooling effect on body (stem), Refrigerant (unspecified), Anti-infective agents (unspecified), Edema (unspecified), Gout (unspecified), Rabies (unspecified), Urinary bladder calculi (unspecified) |
Human toxicity | - |
Animal toxicity | - |
Mode | seedlings |
Germination duration (days) | 21 - 30 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | - |
Germination treatment | soaking |
Minimum temperature (C°) | - |
Optimum temperature (C°) | - |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:487910-1 |
WFO ID | wfo-0000185072 |
COL ID | ZNB4 |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | Link |
Wikipedia (FR) |