Drier areas, especially on limestone, often in pure stands, from Himachel Pradesh to central Nepal at elevations of 1800-3300 metres.
Life form | perennial |
Growth form | tree |
Growth support | free-standing |
Foliage retention | evergreen |
Sexuality | monoecy |
Pollination | - |
Spread | - |
Mature width (meter) | - |
Mature height (meter) | 37.5 - 40.0 |
Root system | - |
Rooting depth (meter) | 1.5 |
Root diameter (meter) | - |
Flower color | - |
Blooming months | - |
Fruit color | - |
Fruiting months | - |
Nitrogen fixer | - |
Photosynthetic pathway | c3 |
Light | |
Soil humidity | |
Soil texture | |
Soil acidity | |
Soil nutriment | - |
Hardiness (USDA) |
Uses | timber wood |
Edible | - |
Therapeutic use | Antiviral agents (aerial part), Central nervous system depressants (aerial part), Diuretics (aerial part), Parasympatholytics (aerial part), Anti-bacterial agents (fruit), Anti-bacterial agents (leaf), Anti-infective agents (leaf), Insect repellents (leaf), Antiviral agents (whole plant excluding root), Central nervous system diseases (whole plant excluding root), Diuretics (whole plant excluding root) |
Human toxicity | - |
Animal toxicity | - |
Mode | cuttings seedlings |
Germination duration (days) | 30 - 90 |
Germination temperacture (C°) | 18 - 23 |
Germination luminosity | - |
Germination treatment | stratification |
Minimum temperature (C°) | -12 |
Optimum temperature (C°) | 20 - 32 |
Size | - |
Vigor | - |
Productivity | - |
LSID | urn:lsid:ipni.org:names:261991-1 |
WFO ID | wfo-0001301527 |
COL ID | - |
BDTFX ID | - |
INPN ID | - |
Wikipedia (EN) | |
Wikipedia (FR) |